From NASCAR
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 17 Matt Kenseth Ford Crown Royal 188.884 28.589 Leader
2 9 Marcos Ambrose Ford Stanley 188.166 28.698 -0.109
3 99 Carl Edwards Ford Scotts / Kellogg's 188.127 28.704 -0.115
4 16 Greg Biffle Ford 3M Post-it 187.970 28.728 -0.139
5 18 Kyle Busch Toyota Snickers Peanut Butter Squared 187.565 28.790 -0.201
6 20 Joey Logano Toyota The Home Depot 187.318 28.828 -0.239
7 43 A.J. Allmendinger Ford Best Buy 187.253 28.838 -0.249
8 39 Ryan Newman Chevrolet Haas Automation 187.221 28.843 -0.254
9 56 Martin Truex Jr. Toyota NAPA Auto Parts 187.201 28.846 -0.257
10 5 Mark Martin Chevrolet GoDaddy.com 187.195 28.847 -0.258
11 1 Jamie McMurray Chevrolet McDonald's 187.084 28.864 -0.275
12 78 Regan Smith Chevrolet Furniture Row Companies 187.084 28.864 -0.275
13 24 Jeff Gordon Chevrolet DuPont 186.903 28.892 -0.303
14 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 186.728 28.919 -0.330
15 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 186.529 28.950 -0.361
Come on Jimmy, only 14th?
No comments:
Post a Comment