Sunday, September 13, 2009

The NASCAR Chase Begins




"1 +9 Mark Martin 5040 Leader 26 6 4 9 14
2 -1 Tony Stewart 5030 -10 26 0 3 13 18
3 -- Jimmie Johnson 5030 -10 26 1 3 9 15
4 -- Denny Hamlin 5020 -20 26 0 2 9 14
5 +1 Kasey Kahne 5020 -20 26 0 2 5 10
6 -4 Jeff Gordon 5010 -30 26 0 1 12 18
7 -- Kurt Busch 5010 -30 26 0 1 7 14
8 +5 Brian Vickers 5010 -30 26 6 1 4 13
9 -4 Carl Edwards 5000 -40 26 0 0 7 11
10 -1 Ryan Newman 5000 -40 26 1 0 5 12
11 -3 Juan Montoya 5000 -40 26 1 0 2 12
12 -1 Greg Biffle 5000 -40 26 0 0 8 12"
NASCAR.COM


No comments: