Saturday, May 01, 2010

Richmond Tonight 6:30 On Fox

" Crown Royal Heath Calhoun 400 | Richmond International Raceway
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota M&M's 127.077 21.247 Leader
2 00 David Reutimann Toyota Aaron's Dream Machine 126.618 21.324 -0.077
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 126.464 21.350 -0.103
4 24 Jeff Gordon Chevrolet DuPont 126.375 21.365 -0.118
5 39 Ryan Newman Chevrolet U.S. Army Medicine 126.245 21.387 -0.140
6 12 Brad Keselowski Dodge Dodge Motorsports 126.239 21.388 -0.141
7 29 Kevin Harvick Chevrolet Reese's 126.133 21.406 -0.159
8 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 126.121 21.408 -0.161
9 83 Brian Vickers Toyota Red Bull 126.109 21.410 -0.163
10 33 Clint Bowyer Chevrolet BB&T 126.015 21.426 -0.179
11 87 Joe Nemechek Toyota FrontRowJoe.com 125.874 21.450 -0.203
12 82 Scott Speed Toyota Red Bull 125.868 21.451 -0.204
13 36 Casey Mears Chevrolet H.D. Segur, Inc. Insurance 125.845 21.455 -0.208
14 5 Mark Martin Chevrolet HendrickCars.com / GoDaddy.com 125.839 21.456 -0.209


15 43 A.J. Allmendinger Ford Valvoline 125.792 21.464 -0.217
16 2 Kurt Busch Dodge Miller Lite 125.769 21.468 -0.221
17 31 Jeff Burton Chevrolet Caterpillar 125.728 21.475 -0.228
18 14 Tony Stewart Chevrolet Office Depot / Old Spice 125.698 21.480 -0.233
19 42 Juan Montoya Chevrolet Target 125.657 21.487 -0.240
20 47 Marcos Ambrose Toyota Bush's Best Baked Beans / Kingsford 125.640 21.490 -0.243
21 17 Matt Kenseth Ford Crown Royal 125.558 21.504 -0.257
22 9 Kasey Kahne Ford Budweiser 25th Anniversary 125.447 21.523 -0.276
23 20 Joey Logano Toyota The Home Depot 125.389 21.533 -0.286
24 19 Elliott Sadler Ford Reynolds Wrap 125.354 21.539 -0.292
25 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 125.337 21.542 -0.295
26 56 Martin Truex Jr. Toyota NAPA Auto Parts 125.302 21.548 -0.301
27 77 Sam Hornish Jr. Dodge Mobil 1 125.278 21.552 -0.305
28 99 Carl Edwards Ford Scotts EZ Seed 125.238 21.559 -0.312
29 78 Regan Smith Chevrolet Furniture Row Companies 125.203 21.565 -0.318
30 11 Denny Hamlin Toyota FedEx Ground 125.116 21.580 -0.333
31 71 Bobby Labonte Chevrolet TRG Motorsports 125.093 21.584 -0.337
32 98 Paul Menard Ford Schrock Cabinetry / Menards 125.052 21.591 -0.344
33 16 Greg Biffle Ford 3M 124.960 21.607 -0.360
34 132 Reed Sorenson Toyota Braun Racing 124.798 21.635 -0.388
35 6 David Ragan Ford UPS 124.683 21.655 -0.408
36 09 Mike Bliss Chevrolet Phoenix Construction / GracewayPharmaceuticals 124.636 21.663 -0.416
37 7 Robby Gordon Toyota BAMVIP.com / James Otto - Whitney Duncan 124.602 21.669 -0.422
38 34 Travis Kvapil Ford Long John Silver's 124.229 21.734 -0.487
39 26 David Stremme Ford Air National Guard 124.224 21.735 -0.488
40 37 David Gilliland Ford Taco Bell 124.149 21.748 -0.501
41 46 Terry Cook* Dodge The Atlantic Company of America 124.098 21.757 -0.510
42 38 Kevin Conway+* Ford Extenze 121.507 22.221 -0.974
43 164 Tony Raines Toyota Gunselman Motorsports 123.927 21.787 -0.540" NASCAR.COM

No comments: