Link
(UNOFFICIAL RESULTS) TABULAR STATEMENT OF VOTES CAST - FEBRUARY 15, 2011 SPRING PRIMARY ELECTIONOCONTO COUNTY CLERK, KIM PYTLESKI
29 OF 29 Precincts 100%
1 Indicates Precinct Reported
Reporting Units
KLOPPENBURG
PROSSER JR.
STEPHENS
WINNIG
SCATTERING
1 T Abrams W1-4 22 44 4 7 0
1 T Bagley 9 19 5 2 0
1 T Brazeau W1-3 82 135 32 35 0
1 T Breed 17 15 2 3 0
1 T Chase W1-4 16 51 7 8 0
1 T Doty W1&2 9 15 1 0 0
1 T Gillett W1&2 7 38 1 5 0
1 T How W1-3 4 24 2 2 0
1 T Lakewood 16 37 3 5 0
1 T Lena W1&2 9 22 4 2 0
1 T Lt River W1&2 10 22 0 4 0
1 T Lt Suamico W1-7 24 83 5 6 0
1 T Maple Valley W1&2 6 24 4 1 0
1 T Morgan 15 26 4 3 0
1 T Mountain W1&2 7 27 0 5 1
1 T Oconto W1-3 11 36 5 10 0
1 T Oconto Falls W1&2 8 36 3 2 0
1 T Pensaukee W1-3 13 26 5 2 0
1 T Riverview W1&2 13 39 4 0 0
1 T Spruce W1&2 5 19 8 2 0
1 T Stiles W1-3 10 42 3 3 0
1 T Townsend 16 41 8 3 0
1 T Underhill 8 18 3 2 0
1 V Lena 20 10 4 2 0
1 V Pulaski W5 0 0 0 0 0
1 V Suring 8 28 1 0 0
1 C Gillett W1-4 16 32 5 4 0
1 C Oconto W1-8 36 78 20 13 0
1 C Oconto Falls W1-5 13 45 3 6 0
Total Votes:
KLOPPENBURG 430
PROSSER JR. 1032
STEPHENS 146
WINNIG 137
SCATTERING 1
Looks like Lena is liberal left. Seems like the left must be all in Madison.
No comments:
Post a Comment