Sunday, November 08, 2009

It Was A Long Time

From Phil Bengtson to Lindy Infante. From Bart Starr to Mike Tomczak.
I waited a long time to see a super bowl win.

Look at it this way, we have to only wait another 11 more years.

Year...................................record, coach, QB
1991 NFL Green Bay Packers 4 12 0 Infante Tomczak
1990 NFL Green Bay Packers 6 10 0 Infante Majkowski
1989 NFL Green Bay Packers 10 6 0 Infante Majkowski
1988 NFL Green Bay Packers 4 12 0 Infante Majkowski
1987 NFL Green Bay Packers 5 9 1 Gregg Wright
1986 NFL Green Bay Packers 4 12 0 Gregg Wright
1985 NFL Green Bay Packers 8 8 0 Gregg Dickey
1984 NFL Green Bay Packers 8 8 0 Gregg Dickey
1983 NFL Green Bay Packers 8 8 0 Starr Dickey
1982 NFL Green Bay Packers* 5 3 1 Starr Dickey
1981 NFL Green Bay Packers 8 8 0 Starr Dickey
1980 NFL Green Bay Packers 5 10 1 Starr Dickey
1979 NFL Green Bay Packers 5 11 0 Starr Whitehurst
1978 NFL Green Bay Packers 8 7 1 Starr Whitehurst
1977 NFL Green Bay Packers 4 10 0 Starr Dickey
1976 NFL Green Bay Packers 5 9 0 Starr Dickey
1975 NFL Green Bay Packers 4 10 0 Starr Hadl
1974 NFL Green Bay Packers 6 8 0 Devine Hadl
1973 NFL Green Bay Packers 5 7 2 Devine Tagge
1972 NFL Green Bay Packers* 10 4 0 Devine Hunter
1971 NFL Green Bay Packers 4 8 2 Devine Hunter
1970 NFL Green Bay Packers 6 8 0 Bengtson Starr
1969 NFL Green Bay Packers 8 6 0 Bengtson Horn
1968 NFL Green Bay Packers 6 7 1 Bengtson Starr

Encyclopedia | Pro-Football-Reference.com


No comments: