From NASCAR.com.
Lenox Industrial Tools 301 | New Hampshire Motor Speedway
June 27, 2010 | Race 17 of 36
Lenox Industrial Tools 301 | New Hampshire Motor Speedway
June 27, 2010 | Race 17 of 36
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Chevrolet Target 132.337 28.781 Leader
2 9 Kasey Kahne Ford Budweiser 132.158 28.820 -0.039
3 2 Kurt Busch Dodge Miller Lite / Vortex 132.062 28.841 -0.060
4 5 Mark Martin Chevrolet Carquest / GoDaddy.com 131.998 28.855 -0.074
5 39 Ryan Newman Chevrolet Haas Automation 131.966 28.862 -0.081
6 00 David Reutimann Toyota Aaron's Dream Machine 131.874 28.882 -0.101
7 87 Joe Nemechek Toyota FrontRowJoe.com 131.742 28.911 -0.130
8 77 Sam Hornish Jr. Dodge AAA / Go Penske 131.633 28.935 -0.154
9 33 Clint Bowyer Chevrolet Zaxby's 131.556 28.952 -0.171
10 48 Jimmie Johnson Chevrolet Lowe's 131.456 28.974 -0.193
11 20 Joey Logano Toyota The Home Depot 131.329 29.002 -0.221
12 47 Marcos Ambrose Toyota Lance Snacks / Tom's Mega Twisters 131.315 29.005 -0.224
13 98 Paul Menard Ford Energizer / Menards 131.279 29.013 -0.232
14 12 Brad Keselowski Dodge AAA Insurance / Go Penske 131.211 29.028 -0.247
15 82 Scott Speed Toyota Red Bull 131.189 29.033 -0.252
16 24 Jeff Gordon Chevrolet DuPont 131.180 29.035 -0.254
17 31 Jeff Burton Chevrolet Lenox Industrial Tools 131.103 29.052 -0.271
18 78 Regan Smith Chevrolet Furniture Row Companies 131.049 29.064 -0.283
19 6 David Ragan Ford UPS 131.035 29.067 -0.286
20 11 Denny Hamlin Toyota FedEx Freight 131.017 29.071 -0.290
21 99 Carl Edwards Ford Aflac 130.945 29.087 -0.306
22 18 Kyle Busch Toyota Interstate Batteries 130.801 29.119 -0.338
23 36 Casey Mears Chevrolet Mohawk Northeast 130.734 29.134 -0.353
24 29 Kevin Harvick Chevrolet Shell / Pennzoil 130.626 29.158 -0.377
25 14 Tony Stewart Chevrolet Old Spice / Office Depot 130.599 29.164 -0.383
26 56 Martin Truex Jr. Toyota NAPA Auto Parts 130.586 29.167 -0.386
27 1 Jamie McMurray Chevrolet Suave 130.456 29.196 -0.415
28 43 A.J. Allmendinger Ford Berlin City Auto Group 130.367 29.216 -0.435
29 83 Reed Sorenson Toyota Red Bull 130.313 29.228 -0.447
30 19 Elliott Sadler Ford Stanley 130.300 29.231 -0.450
31 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 130.220 29.249 -0.468
32 13 Max Papis Toyota GEICO 130.024 29.293 -0.512
33 17 Matt Kenseth Ford Crown Royal Black 130.020 29.294 -0.513
34 16 Greg Biffle Ford American Red Cross / 3M 129.714 29.363 -0.582
35 46 J.J. Yeley Dodge Whitney Motorsports 129.626 29.383 -0.602
36 66 Dave Blaney Toyota Prism Motorsports 129.600 29.389 -0.608
37 55 Michael McDowell Toyota Prism Motorsports 129.278 29.462 -0.681
38 26 David Stremme Ford Air National Guard / GTWGPS.com 129.221 29.475 -0.694
39 37 David Gilliland Ford Taco Bell 128.893 29.550 -0.769
40 71 Andy Lally Chevrolet TRG Motorsports 127.997 29.757 -0.976
41 34 Kevin Conway+* Ford Extenze 126.956 30.001 -1.220
42 7 Bobby Labonte+ Toyota SpeedFactory.tv - - -
43 164 Todd Bodine Toyota Little Joe's Autos 128.178 29.715 -0.934" NASCAR.COM
No comments:
Post a Comment