From NASCAR.com. From Friday night.
And Tonight The LifeLock 400.
"Joey Logano stayed out on old tires while Kyle Busch pitted, and the young driver shocked his teammate by driving away to win Friday at Chicagoland Speedway.
" NASCAR.COM - News, Schedule, Drivers, Tracks, Fantasy & Video from NASCAR
And Tonight The LifeLock 400.
"1 83 Brian Vickers Toyota Red Bull 184.162 29.322 Leader
2 82 Scott Speed* Toyota Red Bull 182.958 29.515 -0.193
3 48 Jimmie Johnson Chevrolet Lowe's 182.217 29.635 -0.313
4 11 Denny Hamlin Toyota FedEx Freight 182.162 29.644 -0.322
5 33 Clint Bowyer Chevrolet Cheerios 182.100 29.654 -0.332
6 18 Kyle Busch Toyota M&M's 181.873 29.691 -0.369
7 24 Jeff Gordon Chevrolet National Guard Patriot Academy / DuPont 181.653 29.727 -0.405
8 21 Bill Elliott Ford Motorcraft 181.476 29.756 -0.434
9 00 David Reutimann Toyota Aaron's Dream Machine 181.385 29.771 -0.449
10 47 Marcos Ambrose Toyota Kingsford / Clorox / Bush's Beans 181.378 29.772 -0.450
11 43 Reed Sorenson Dodge McDonald's McCafe 181.275 29.789 -0.467
12 39 Ryan Newman Chevrolet U.S. Army 181.220 29.798 -0.476
13 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 181.220 29.798 -0.476
14 5 Mark Martin Chevrolet Carquest / Kellogg's 181.050 29.826 -0.504
15 9 Kasey Kahne Dodge Budweiser 181.020 29.831 -0.509
16 77 Sam Hornish Jr. Dodge Mobil 1 Advanced Fuel Economy 180.977 29.838 -0.516
17 6 David Ragan Ford UPS 180.959 29.841 -0.519
18 66 Dave Blaney Toyota Prism Motorsports 180.723 29.880 -0.558
19 42 Juan Montoya Chevrolet Target 180.687 29.886 -0.564
20 44 A.J. Allmendinger Dodge Hunt Brothers Pizza 180.566 29.906 -0.584
21 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 180.548 29.909 -0.587
22 2 Kurt Busch Dodge Miller Lite 180.433 29.928 -0.606
23 31 Jeff Burton Chevrolet Caterpillar 180.367 29.939 -0.617
24 20 Joey Logano* Toyota The Home Depot 180.343 29.943 -0.621
25 99 Carl Edwards Ford Aflac 180.312 29.948 -0.626
26 09 Mike Bliss Dodge Miccosukee Resort & Gaming 180.132 29.978 -0.656
27 98 Paul Menard Ford Sylvania / Menards 179.856 30.024 -0.702
28 29 Kevin Harvick Chevrolet Shell / Pennzoil 179.790 30.035 -0.713
29 25 Brad Keselowski Chevrolet GoDaddy.com 179.635 30.061 -0.739
30 26 Jamie McMurray Ford Sears Auto Center / Valvoline 179.629 30.062 -0.740
31 187 Joe Nemechek Toyota New York City Bagel Deli 179.473 30.088 -0.766
32 14 Tony Stewart Chevrolet Office Depot "Back to School" 179.348 30.109 -0.787
33 17 Matt Kenseth Ford USG Sheetrock 179.348 30.109 -0.787
34 19 Elliott Sadler Dodge Insignia 179.253 30.125 -0.803
35 16 Greg Biffle Ford 3M 179.217 30.131 -0.809
36 12 David Stremme Dodge Penske Racing 179.098 30.151 -0.829
37 55 Michael Waltrip Toyota NAPA Auto Parts 179.033 30.162 -0.840
38 07 Casey Mears Chevrolet Jack Daniel's 179.027 30.163 -0.841
39 36 Mike Skinner Toyota Palermo's Pizza 178.838 30.195 -0.873
40 34 John Andretti Chevrolet Long John Silver's Baja Fish Tacos 178.731 30.213 -0.891
41 7 Robby Gordon Toyota Red Stag by Jim Beam / Kid Rock 178.341 30.279 -0.957
42 96 Bobby Labonte+ Ford DLP HDTV 177.276 30.461 -1.139" NASCAR.COM
No comments:
Post a Comment