Thursday, October 15, 2009

Top 10 For Saturday Night

Martin didn't want the pole anyway.
"1 48 Jimmie Johnson 192.376 28.07 5728
2 5 Mark Martin 191.816 28.15 5716



3 9 Kasey Kahne 191.056 28.26 5422
4 17 Matt Kenseth 190.550 28.34 3599
5 14 Tony Stewart 190.469 28.35 5644
6 39 Ryan Newman 190.416 28.36 5505
7 71 Mike Bliss 190.409 28.36 486
8 25 Brad Keselowski 190.362 28.37 1056
9 24 Jeff Gordon 190.248 28.38 5623
10 18 Kyle Busch 190.248 28.38 3613"
NASCAR.COM


No comments: