Sunday, October 04, 2009

Let's Be Calm And Colective Here

"RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Mark Martin 5551 Leader 29 7 5 11 17
2 -- Jimmie Johnson 5533 -18 29 2 4 11 18
3 -- Juan Montoya 5500 -51 29 2 0 5 15
4 +1 Tony Stewart 5484 -67 29 0 4 14 20
5 -1 Kurt Busch 5460 -91 29 0 1 8 16
6 -- Denny Hamlin 5452 -99 29 0 2 11 16
7 +1 Jeff Gordon 5448 -103 29 0 1 13 20
8 +1 Greg Biffle 5437 -114 29 0 0 9 14
9 -2 Ryan Newman 5387 -164 29 1 0 5 14
10 +1 Carl Edwards 5386 -165 29 0 0 7 12
11 +1 Kasey Kahne 5361 -190 29 0 2 5 12
12 -2 Brian Vickers 5301 -250 29 6 1 4 13"
NASCAR.COM



No comments: