1 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 191.959 | 28.131 | Leader |
2 | 17 | Matt Kenseth | Ford | Fluidmaster | 191.918 | 28.137 | -0.006 |
3 | 99 | Carl Edwards | Ford | Aflac "Now Hiring" | 191.870 | 28.144 | -0.013 |
4 | 43 | A.J. Allmendinger | Ford | Best Buy | 191.768 | 28.159 | -0.028 |
5 | 16 | Greg Biffle | Ford | 3M "Give Kids A Smile" | 191.741 | 28.163 | -0.032 |
6 | 39 | Ryan Newman | Chevrolet | Cookies for Kids' Cancer | 191.585 | 28.186 | -0.055 |
7 | 27 | Paul Menard | Chevrolet | CertainTeed / Menards | 191.462 | 28.204 | -0.073 |
8 | 4 | Kasey Kahne | Toyota | Red Bull | 191.394 | 28.214 | -0.083 |
9 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Chevy 100th Anniversay | 191.340 | 28.222 | -0.091 |
10 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 191.259 | 28.234 | -0.103 |
11 | 6 | David Ragan | Ford | UPS Freight | 191.002 | 28.272 | -0.141 |
12 | 9 | Marcos Ambrose | Ford | Stanley / Bostitch | 191.002 | 28.272 | -0.141 |
13 | 5 | Mark Martin | Chevrolet | GoDaddy.com / Chevy 100th Anniversary | 190.900 | 28.287 | -0.156 |
Success - The difference between a successful person and others is not a lack of strength, not a lack of knowledge, but rather in a lack of will. Vincent T. Lombardi
Thursday, October 13, 2011
Top 13 For Charlotte Sat Night
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment