Sunday, May 16, 2010

Line up at Dover

From NASCAR.com
"
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 56 Martin Truex Jr. Toyota NAPA Auto Parts 157.315 22.884 Leader
2 9 Kasey Kahne Ford Budweiser 157.274 22.890 -0.006


3 5 Mark Martin Chevrolet GoDaddy.com 157.198 22.901 -0.017



4 18 Kyle Busch Toyota M&M's 157.006 22.929 -0.045
5 48 Jimmie Johnson Chevrolet Lowe's 156.904 22.944 -0.060
6 39 Ryan Newman Chevrolet U.S. Army 156.849 22.952 -0.068
7 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 156.829 22.955 -0.071
8 43 A.J. Allmendinger Ford Richard Petty / NASCAR Hall of Fame 156.706 22.973 -0.089
9 99 Carl Edwards Ford Aflac 156.678 22.977 -0.093
10 77 Sam Hornish Jr. Dodge Mobil 1 156.597 22.989 -0.105
11 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 156.576 22.992 -0.108
12 2 Kurt Busch Dodge Miller Lite 156.426 23.014 -0.130
13 00 David Reutimann Toyota Aaron's Dream Machine 156.406 23.017 -0.133
14 11 Denny Hamlin Toyota FedEx Freight 156.331 23.028 -0.144
15 24 Jeff Gordon Chevrolet DuPont 156.250 23.040 -0.156
16 14 Tony Stewart Chevrolet Office Depot / Old Spice 156.236 23.042 -0.158
17 31 Jeff Burton Chevrolet Caterpillar 156.223 23.044 -0.160
18 20 Joey Logano Toyota The Home Depot 156.216 23.045 -0.161
19 19 Elliott Sadler Ford Stanley 156.074 23.066 -0.182
20 12 Brad Keselowski Dodge Penske Racing 155.871 23.096 -0.212
21 17 Matt Kenseth Ford Crown Royal Black 155.730 23.117 -0.233
22 6 David Ragan Ford UPS 155.615 23.134 -0.250
23 98 Paul Menard Ford Zecol / Menards 155.534 23.146 -0.262
24 16 Greg Biffle Ford 3M 155.092 23.212 -0.328
25 46 J.J. Yeley Dodge Whitney Motorsports 155.005 23.225 -0.341
26 47 Marcos Ambrose Toyota A&P / MDA 154.999 23.226 -0.342
27 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 154.779 23.259 -0.375
28 42 Juan Montoya Chevrolet Target 154.652 23.278 -0.394
29 82 Scott Speed Toyota Red Bull 154.573 23.290 -0.406
30 29 Kevin Harvick Chevrolet Shell / Pennzoil 154.486 23.303 -0.419
31 26 David Stremme Ford Air National Guard 154.361 23.322 -0.438
32 09 Mike Bliss Chevrolet Phoenix Construction / GracewayPharmaceuticals 154.182 23.349 -0.465
33 71 Bobby Labonte Chevrolet TRG Motorsports 154.011 23.375 -0.491
34 55 Michael McDowell Toyota Prism Motorsports 153.892 23.393 -0.509
35 66 Dave Blaney Toyota Prism Motorsports 153.807 23.406 -0.522
36 87 Joe Nemechek Toyota FrontRowJoe.com 153.787 23.409 -0.525
37 78 Regan Smith Chevrolet Furniture Row Companies 153.734 23.417 -0.533
38 34 Travis Kvapil Ford Long John Silver's Baja Fish Tacos 153.721 23.419 -0.535
39 83 Casey Mears Toyota Red Bull 153.564 23.443 -0.559
40 38 David Gilliland Ford Taco Bell 153.094 23.515 -0.631
41 37 Kevin Conway+* Ford Extenze 151.777 23.719 -0.835
42 7 Robby Gordon+ Toyota BAMVIP.com / James Otto - Whitney Duncan 151.598 23.747 -0.863
43 36 Johnny Sauter Chevrolet Tommy Baldwin Racing 152.795 23.561 -0.677" NASCAR.COM

No comments: