From NASCAR.com
"1 -- Jimmie Johnson 1323 Leader
2 +2 Kevin Harvick 1297 -26
3 -- Greg Biffle 1237 -86
4 -2 Matt Kenseth 1224 -99
5 +1 Kyle Busch 1163 -160
6 +4 Mark Martin 1154 -169
7 +2 Kurt Busch 1146 -177
8 -1 Dale Earnhardt Jr. 1142 -181
9 +2 Denny Hamlin 1138 -185
10 -5 Jeff Gordon 1130 -193
11 +3 Clint Bowyer 1086 -237
12 -4 Jeff Burton 1082 -241
NASCAR.COM
1 comment:
I am a big Kevin Harvick fan myself. I also root for Jr. out of loyalty for his dad. I was a Dale Earnhardt fan my whole life. The sport has not been the same for me since he passed and I can't stand Gordon and all his whining.
Post a Comment